| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10588 | Sustainable land management and restoration of productive landscapes in river basins for the implementation of national targets of Land Degradation Neutrality (LDN) in Panama | Panama | Land Degradation | Food and Agriculture Organization | Medium-size Project | 1,867,808 | 17,508,517 | Project Approved |
| 10547 | Reduce marine plastics and plastic pollution in Latin American and Caribbean cities through a circular economy approach | Regional, Colombia, Jamaica, Panama | International Waters, Chemicals and Waste | United Nations Environment Programme | Full-size Project | 7,000,000 | 27,541,544 | Concept Approved |
| GEF Project 10021 - Strengthening Montenegro's Nationally Determined Contribution and Adaptation Activities Transparency Framework | ||||||||
| 10285 | Conservation of wildcats and prey species through public-private partnerships and human-jaguar conflict management in Panama | Panama | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,784,862 | 16,122,550 | Project Approved |
| 10211 | “BE-CLME+”: Promoting National Blue Economy Priorities Through Marine Spatial Planning in the Caribbean Large Marine Ecosystem Plus | Regional, Barbados, Belize, Guyana, Jamaica, St. Lucia, Panama | International Waters, Biodiversity | Development Bank of Latin America | Full-size Project | 6,588,390 | 42,596,616 | Concept Approved |
| 10200 | Global Wildlife Program | Global, Angola, Bhutan, Belize, Ecuador, Indonesia, India, Cambodia, Madagascar, Malaysia, Namibia, Nigeria, Panama, Pakistan, Chad, South Africa, Congo DR | Climate Change, Biodiversity | The World Bank | Full-size Project | 99,207,741 | 591,501,798 | Concept Proposed |

