| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3539 | Pakistan Sustainable Transport Project | Pakistan | Climate Change | United Nations Development Programme | Full-size Project | 4,800,000 | 73,220,000 | Completed |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 2777 | Barrier Removal to the Cost-Effective Development and Implementation of Energy Standards and Labeling Project (BRESL) | Regional, Bangladesh, China, Indonesia, Pakistan, Thailand, Viet Nam | Climate Change | United Nations Development Programme | Full-size Project | 7,800,000 | 28,080,900 | Completed |
| 2747 | Productive Uses of Renewable Energy in Chitral District, Pakistan (PURE-Chitral) | Pakistan | Climate Change | United Nations Development Programme | Medium-size Project | 950,000 | 4,700,000 | Completed |
| 2526 | Promotion of Energy Efficient Cooking, Heating and Housing Technologies (PEECH) | Pakistan | Climate Change | United Nations Development Programme | Medium-size Project | 975,000 | 1,488,500 | Completed |

