| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4380 | Fifth Operational Phase of the GEF Small Grants Programme in Pakistan | Pakistan | Biodiversity, Climate Change | United Nations Development Programme | Full-size Project | 2,777,778 | 3,565,000 | Completed |
| 3921 | Promoting Sustainable Energy Production and Use from Biomass in Pakistan | Pakistan | Climate Change | United Nations Industrial Development Organization | Full-size Project | 1,820,000 | 5,340,000 | Project Approved |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3825 | Mountains and Markets: Biodiversity and Business in Northern Pakistan | Pakistan | Biodiversity | United Nations Development Programme | Full-size Project | 1,793,182 | 3,488,000 | Project Approved |
| 3765 | Development of a National Clearing House Mechanism, Capacity Assessment for ABS, Preservation of Traditional Knowledge and In situ Ex situ conservation in Pakistan - Add on | Pakistan | Biodiversity | United Nations Environment Programme | Enabling Activity | 380,000 | 35,000 | Completed |

