| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9446 | Regional Project for the Conservation and Sustainable Development of Lake Chad: Enhancing Transboundary Cooperation and Integrated Water Resources Management in the Lake Chad Basin | Regional, Central African Republic, Cameroon, Niger, Nigeria, Chad | International Waters | African Development Bank | Full-size Project | 6,287,037 | 30,150,000 | Project Approved |
| 9442 | Umbrella Programme for Preparation of National Communications and Biennial Update Reports to the UNFCCC | Global, Antigua And Barbuda, Burundi, Bahamas, Central African Republic, Congo, Cameroon, Djibouti, Iraq, Kyrgyz Republic, St. Kitts And Nevis, Mauritania, Maldives, Niger, Nepal, Nauru, Pakistan, Saudi Arabia, Eswatini, Chad, Turkmenistan, Tanzania, Uganda, Uzbekistan, Congo DR, Zimbabwe | Climate Change | United Nations Environment Programme | Enabling Activity | 13,946,200 | 1,374,000 | Project Approved |
| 9405 | Integrated Management of Oasis Ecosystems of Northern Niger (IMOE -NN) | Niger | Climate Change, Land Degradation, Biodiversity | United Nations Environment Programme | Full-size Project | 4,596,588 | 21,072,881 | Project Approved |
| 9371 | Impact Investment and Capacity Building in Support of Sustainable Waste Management to Reduce Emissions of Unintentional POPs (UPOPs) and Mercury in West Africa | Regional, Burkina Faso, Benin, Mali, Niger, Senegal, Togo | Chemicals and Waste | West African Development Bank | Full-size Project | 15,924,771 | 130,797,229 | Project Approved |
| 9136 | Niger: Food-IAP: Family Farming Development Programme (ProDAF) | Niger | Land Degradation, Biodiversity, Climate Change | International Fund for Agricultural Development | Full-size Project | 7,636,422 | 60,320,000 | Project Approved |

