| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3044 | Open Africa North South Tourism Corridor (OANSTC) | Regional, Namibia, Zambia | Biodiversity | The World Bank | Medium-size Project | 540,000 | 632,000 | Completed |
| 2915 | CPP Namibia: Adapting to Climate Change through the Improvement of Traditional Crops and Livestock Farming (SPA) | Namibia | Climate Change | United Nations Development Programme | Medium-size Project | 960,000 | 5,795,806 | Completed |
| 2774 | Community-based Adaptation (CBA) Programme | Global, Bangladesh, Bolivia, Guatemala, Jamaica, Kazakhstan, Morocco, Namibia, Niger, Viet Nam, Samoa | Climate Change | United Nations Development Programme | Full-size Project | 4,525,140 | 4,525,140 | Project Approved |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Regional, Burkina Faso, Burundi, Benin, Botswana, Eritrea, Ethiopia, Ghana, Gambia, Kenya, Lesotho, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Togo, Tanzania, Uganda, South Africa, Zambia | Land Degradation | The World Bank | Full-size Project | 1,893,673 | 0 | Cancelled |
| 2701 | Development and Adoption of a Strategic Action Program for Balancing Water Uses and Sustainable Natural Resource Management in the Orange-Senqu River Transboundary Basin | Regional, Botswana, Lesotho, Namibia, South Africa | International Waters | United Nations Development Programme | Full-size Project | 6,300,000 | 32,065,500 | Completed |

