| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9830 | Climate Change Mitigation through Methane Recovery and Reuse from Industrial Wastewater Treatment | Myanmar | Climate Change | United Nations Industrial Development Organization | Full-size Project | 3,984,589 | 24,755,322 | Project Approved |
| 9826 | Support to Eligible Parties to Produce the Sixth National Report (6NR) to the CBD (Asia) | Global, Bangladesh, Bhutan, China, Indonesia, India, Cambodia, Lao PDR, Sri Lanka, Myanmar, Malaysia, Nepal, Papua New Guinea, Philippines, Thailand, Timor Leste, Viet Nam, Samoa | Biodiversity | United Nations Development Programme | Medium-size Project | 1,963,500 | 2,148,902 | Project Approved |
| 9805 | Development of Minamata Initial Assessment and National Action Plan for Artisanal and Small Scale Gold Mining in Myanmar | Myanmar | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 700,000 | 0 | Project Approved |
| 9654 | Reducing Pollution and Preserving Environmental Flows in the East Asian Seas through the Implementation of Integrated River Basin Management in ASEAN Countries | Regional, Indonesia, Cambodia, Lao PDR, Myanmar, Malaysia, Philippines, Viet Nam | International Waters | United Nations Development Programme | Full-size Project | 8,479,123 | 121,791,595 | Concept Approved |
| 9520 | The Restoration Initiative (TRI) Myanmar, Reversing Forest Degradation and Deforestation and Restoring Forested Landscape through Local Multi-stakeholder Management | Myanmar | Biodiversity, Land Degradation, Climate Change | International Union for Conservation of Nature | Full-size Project | 2,652,293 | 12,064,000 | Project Approved |

