| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10553 | Sava and Drina Rivers Corridors Integrated Development Program | Regional, Bosnia-Herzegovina, Montenegro, Serbia | International Waters | The World Bank | Full-size Project | 8,000,000 | 143,500,000 | Concept Approved |
| 10343 | Biodiversity Mainstreaming into Sectoral Policies and Practices and Strengthened Protection of Biodiversity Hot-Spots in in Montenegro | Montenegro | Biodiversity | United Nations Development Programme | Full-size Project | 3,278,995 | 32,775,484 | Concept Approved |
| 10328 | Circular Economy Regional Programme Initiative (Near Zero Waste) | Regional, Albania, Bosnia-Herzegovina, Montenegro, North Macedonia, Turkey, Serbia | Chemicals and Waste, Climate Change | European Bank for Reconstruction and Development | Full-size Project | 13,761,468 | 141,880,000 | Concept Approved |
| 10223 | Development of Montenegro’s Third Biennial Update Report (TBUR) to the UNFCCC | Montenegro | Climate Change | United Nations Development Programme | Enabling Activity | 352,000 | 50,000 | Project Approved |
| 10030 | GEF Support to UNCCD 2018 National Reporting Process - Umbrella IV | Global, Azerbaijan, Cuba, Algeria, Ecuador, Ethiopia, Gambia, Cambodia, Kiribati, Lebanon, Lesotho, Morocco, Montenegro, Mauritius, Panama, Peru, Paraguay, Rwanda, Sudan, Senegal, Togo, Tunisia, Turkey, Tuvalu, Uganda, Samoa | Land Degradation | United Nations Environment Programme | Enabling Activity | 1,598,174 | 300,000 | Project Approved |

