| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3542 | Capacity Building For Environmentally Sound PCBs Management And Disposal | Mongolia | Persistent Organic Pollutants | United Nations Industrial Development Organization | Full-size Project | 2,650,000 | 5,558,318 | Completed |
| 3521 | Joint Actions to Reduce PTS and Nutrients Pollution in Lake Baikal through Integrated Basin Management | Regional, Mongolia, Russian Federation | International Waters | United Nations Development Programme | Full-size Project | 2,630,000 | 5,980,000 | Cancelled |
| 3448 | SFM: Revitalization of Mongolia's Protected Areas through Effective Forest Management of Bogd Khan Uul | Mongolia | Biodiversity | The World Bank | Full-size Project | 1,727,182 | 5,000,000 | Cancelled |
| 3212 | Capacity Building on Obsolete Pesticides in EECCA Countries | Regional, Albania, Armenia, Azerbaijan, Belarus, Georgia, Moldova, North Macedonia, Mongolia, Romania | Persistent Organic Pollutants, Chemicals and Waste | Food and Agriculture Organization | Medium-size Project | 1,000,000 | 0 | Completed |
| 3010 | LGGE: Energy Efficiency in New Construction in the Residential and Commercial Buildings Sector in Mongolia | Mongolia | Climate Change | United Nations Development Programme | Medium-size Project | 975,000 | 2,840,000 | Completed |

