| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10354 | Review and Update of the National Implementation Plan for the Republic of Moldova under the Stockholm Convention on Persistent Organic Pollutants (POPs) | Moldova | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 250,000 | 32,000 | Project Approved |
| 10311 | Republic of Moldova: Preparation of the Third Biennial Update Report (BUR3) to the United Nations Framework Convention on Climate Change (UNFCCC) | Moldova | Climate Change | United Nations Environment Programme | Enabling Activity | 352,000 | 38,000 | Project Approved |
| 10222 | Enabling a policy environment for integrated natural resources management and implementation of an integrated approach to achieve land degradation neutrality in Moldova | Moldova | Land Degradation | Food and Agriculture Organization | Medium-size Project | 1,666,895 | 5,038,000 | Project Approved |
| 10191 | Moldova Agriculture Competitiveness Project GEF Additional Financing | Moldova | Land Degradation | The World Bank | Full-size Project | 3,105,023 | 25,000,000 | Project Approved |
| 10019 | Umbrella Programme for Preparation of National Communications and Biennial Update Reports to the UNFCCC | Global, Cote d'Ivoire, Ghana, Kenya, St. Lucia, Moldova, Madagascar, Mongolia, Mauritius, Niue, Qatar, Saudi Arabia, Solomon Islands, Viet Nam | Climate Change | United Nations Environment Programme | Enabling Activity | 7,383,040 | 780,000 | Project Approved |

