| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9601 | CReW+: An Integrated Approach to Water and Wastewater Management Using Innovative Solutions and Promoting Financing Mechanisms in the Wider Caribbean Region | Regional, Barbados, Belize, Colombia, Costa Rica, Cuba, Dominican Republic, Grenada, Guatemala, Guyana, Honduras, Jamaica, St. Kitts And Nevis, St. Lucia, Mexico, Panama, Suriname, Trinidad and Tobago, St. Vincent and Grenadines | International Waters, Land Degradation | Inter-American Development Bank | Full-size Project | 14,943,938 | 150,033,203 | Project Approved |
| 9564 | Mexico Municipal Energy Efficiency Project (PRESEM) | Mexico | Climate Change | The World Bank | Full-size Project | 5,790,000 | 212,000,000 | Project Approved |
| 9555 | Sustainable Productive Landscapes | Mexico | Biodiversity, Land Degradation, Climate Change | The World Bank | Full-size Project | 21,862,385 | 54,295,600 | Project Approved |
| 9445 | Conservation and Sustainable Use of Biological Diversity in Priority Landscapes of Oaxaca and Chiapas | Mexico | Biodiversity | Conservation International | Full-size Project | 7,219,450 | 47,456,966 | Project Approved |
| 9380 | Securing the Future of Global Agriculture in the Face of Climate Change by Conserving the Genetic Diversity of the Traditional Agro-ecosystems of Mexico | Mexico | Biodiversity | Food and Agriculture Organization | Full-size Project | 5,329,452 | 36,185,188 | Project Approved |

