| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3707 | Piloting Integrated Processes and Approaches to Facilitate National Reporting to Rio Conventions | Global, Afghanistan, Eritrea, Lao PDR, Liberia, Mauritius, Palau | United Nations Environment Programme | Medium-size Project | 840,000 | 800,880 | Project Approved | |
| 3673 | Supporting the Implementation of the Global Monitoring Plan of POPs in Eastern and Southern African Countries | Regional, Ethiopia, Kenya, Mauritius, Uganda, Zambia | Persistent Organic Pollutants | United Nations Environment Programme | Medium-size Project | 484,000 | 531,250 | Completed |
| 3526 | Expanding Coverage and Strengthening Management Effectiveness of the Terrestrial Protected Area Network on the Island of Mauritius | Mauritius | Biodiversity | United Nations Development Programme | Full-size Project | 4,000,000 | 11,764,400 | Project Approved |
| 3514 | 4th Operational Phase of the GEF Small Grants Programme (RAF1) | Global, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Costa Rica, Cuba, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Honduras, Haiti, Indonesia, Jamaica, Kenya, Cambodia, Kazakhstan, Sri Lanka, Morocco, Madagascar, Mauritius, Malaysia, Mozambique, Namibia, Panama, Peru, Pakistan, Romania, Syria, Thailand, Turkey, Tanzania, Uganda, Viet Nam | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 13,647,498 | 0 | Completed |
| 3205 | Sustainable management of POPs in Mauritius | Mauritius | Persistent Organic Pollutants | United Nations Development Programme | Medium-size Project | 902,250 | 930,000 | Completed |

