| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10495 | Mali's Fourth National Communication within the framework of the United Nations Framework Convention on climate change | Mali | Climate Change | United Nations Development Programme | Enabling Activity | 500,000 | 400,000 | Project Approved |
| 10362 | Resilient, productive and sustainable landscapes in Mali’s Kayes Region | Mali | Biodiversity, Land Degradation, Climate Change | Food and Agriculture Organization | Full-size Project | 6,831,964 | 27,875,700 | Concept Approved |
| 9981 | GEF Support to UNCCD 2018 National Reporting Process - Umbrella I | Global, Angola, Burundi, Benin, Congo, Cote d'Ivoire, Cameroon, Cabo Verde, Egypt, Eritrea, Gabon, Ghana, Guinea, Equatorial Guinea, Guinea-Bissau, Comoros, Madagascar, Mali, Mauritania, Mozambique, Namibia, Niger, Nigeria, Sierra Leone, Sao Tome and Principe, Tanzania, South Africa, Zambia, Congo DR | Land Degradation | United Nations Environment Programme | Enabling Activity | 1,981,737 | 336,000 | Project Approved |
| 9910 | Reversing Ecosystem and Water Degradation in the Volta River Basin (REWarD-Volta River Basin) | Regional, Burkina Faso, Benin, Cote d'Ivoire, Ghana, Mali, Togo | International Waters | United Nations Environment Programme | Full-size Project | 7,122,566 | 75,110,636 | Concept Approved |
| 9886 | Economic Growth and Water Security in the Sahel through Improved Groundwater Governance | Regional, Mali, Niger, Chad | International Waters | The World Bank | Full-size Project | 13,577,982 | 104,000,000 | Cancelled |

