| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 1897 | Building Integrated Photovoltaic (BIPV) Technology Application Project | Malaysia | Climate Change | United Nations Development Programme | Full-size Project | 4,699,420 | 20,259,740 | Completed |
| 1399 | Capacity Building for Implementation of Malaysia's National Biosafety Framework | Malaysia | Biodiversity | United Nations Development Programme | Full-size Project | 911,380 | 4,303,175 | Completed |
| 1270 | Marine Electronic Highway Demonstration | Regional, Indonesia, Malaysia | International Waters | The World Bank | Full-size Project | 8,300,000 | 7,500,000 | Completed |
| 1252 | Bay of Bengal Large Marine Ecosystem | Regional, Bangladesh, Indonesia, India, Sri Lanka, Myanmar, Maldives, Malaysia, Thailand | International Waters | Food and Agriculture Organization | Full-size Project | 12,082,100 | 18,911,400 | Completed |
| 1201 | Conserving Marine Biodiversity through Enhanced Marine Park Management and Inclusive Sustainable Island Development | Malaysia | Biodiversity | United Nations Development Programme | Full-size Project | 1,952,400 | 1,956,884 | Completed |

