| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10667 | COVID-19 Off-Grid Recovery Platform | Regional | Climate Change | African Development Bank | Full-size Project | 13,000,000 | 77,000,000 | Concept Approved |
| 10658 | Transforming the Fashion Sector to Drive Positive Outcomes for Biodiversity, Climate, and Oceans | Global | Climate Change, Chemicals and Waste | Conservation International | Medium-size Project | 2,000,000 | 4,790,893 | Project Approved |
| 10655 | GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | Global, Afghanistan, Argentina, Burkina Faso, Bahamas, Bhutan, Botswana, Belarus, Belize, Central African Republic, Cote d'Ivoire, Cameroon, China, Colombia, Cuba, Cabo Verde, Dominican Republic, Eritrea, Ethiopia, Micronesia, Gabon, Gambia, Guinea-Bissau, Jamaica, St. Kitts And Nevis, St. Lucia, Liberia, Morocco, Madagascar, Mali, Myanmar, Mongolia, Niger, Nigeria, Nepal, Panama, Palau, Seychelles, Sierra Leone, Senegal, Somalia, Eswatini, Togo, Tunisia, Tonga, Turkey, Tanzania, Uganda, Uzbekistan, Venezuela, Vanuatu, Yemen, South Africa, Congo DR, Zimbabwe | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 43,235,008 | 44,964,000 | Concept Approved |
| 10643 | Low Carbon Solutions through Nature Based Urban Development for Kutaisi City | Georgia | Climate Change, Land Degradation | United Nations Environment Programme | Medium-size Project | 1,050,230 | 12,703,800 | Concept Approved |
| 10632 | Using systemic approaches and simulation to scale nature-based infrastructure for climate adaptation | Global | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 2,000,000 | 3,822,486 | Project Approved |

