West Africa Coastal Areas Resilience Investment Project
Project Summary
To improve management of shared natural and man-made risks, including climate change, affecting targeted coastal communities and areas in the West Africa region
Project Details
| GEF Project ID | 9906 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Environment and Forest Resources (Togo)Ministry of Urban Planning, Habitat and Sanitation (Benin)Ministry of Public Works, Natural Resources and Environment (Sao Tome and Principe) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 20,247,607 USD |
| Co-financing Total | 185,825,000 USD |
| GEF Agency Fees | 1,822,285 USD |
| Total Cost | 206,072,607.00 USD |
Project Timeline
Received by GEF
01 Sep 2017
Concept Approved
01 Nov 2017
Project Approved for Implementation
09 Jan 2018
Project closed
