UNEP-GEF Project for Sustainable Capacity Building for Effective Participation in the Biosafety Clearing House (BCH)
Project Summary
To provide support to eligible parties for GEF funding in order to sustain and build capacity foreffective participation in the BCH in line with COP/MOP Decisions, specifically BS VI/5 para 2f.
Project Details
| GEF Project ID | 5688 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | UNEP-DELC and NationalExecuting Agencies |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 150,000 USD |
| GEF Project Grant | 4,699,684 USD |
| Co-financing Total | 8,755,491 USD |
| GEF Agency Fees | 446,470 USD |
| Total Cost | 13,605,175.00 USD |
Project Timeline
Received by GEF
17 Jan 2014
Preparation Grant Approved
01 Apr 2014
Concept Approved
01 May 2014
Project Approved for Implementation
21 Jun 2016
Project closed
