Transforming the Global Maritime Transport Industry towards a Low Carbon Future through Improved Energy Efficiency
Project Summary
To build capacity in developing countries for implementing the technical and operational measures for energy efficient shipping and to catalyze overall reductions in GHG emissions from global shipping
Project Details
| GEF Project ID | 5508 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | IMO |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 1,900,000 USD |
| Co-financing Total | 11,875,600 USD |
| GEF Agency Fees | 180,500 USD |
| Total Cost | 13,875,600.00 USD |
Project Timeline
Received by GEF
30 Jul 2013
Preparation Grant Approved
11 Nov 2013
Concept Approved
11 Nov 2013
Project Approved for Implementation
29 Mar 2015
Project closed
