Towards a Sustainable and Efficient Urban Mobility System in Uruguay
Project Summary
To promote an efficient, low-carbon transport model in Montevideo
Project Details
| GEF Project ID | 9480 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Uruguay |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Industry, Energy and Mining (MIEM) with the collaboration of the Ministry of Housing, Land Planning and Environment (MVOTMA) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2017 |
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 1,721,233 USD |
| Co-financing Total | 20,038,100 USD |
| GEF Agency Fees | 163,517 USD |
| Total Cost | 21,809,333.00 USD |
Project Timeline
Received by GEF
26 Apr 2016
Preparation Grant Approved
26 Jul 2016
Concept Approved
26 Jul 2016
Project Approved for Implementation
14 Sep 2017
Project closed
