Sustainable Management Models for Local Government Organisations to Enhance Biodiversity Protection and Utilization in Selected Eco-regions of Thailand
Project Summary
To mainstream biodiversity conservation priorities into the performance management, development planning and budgeting systems of local government in Thailand
Project Details
| GEF Project ID | 5726 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Thailand |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Biodiversity-based Economy Development Office, Government of Thailand |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 67,580 USD |
| GEF Project Grant | 1,758,904 USD |
| Co-financing Total | 7,560,000 USD |
| GEF Agency Fees | 167,096 USD |
| Total Cost | 9,386,484.00 USD |
Project Timeline
Received by GEF
07 Mar 2014
Preparation Grant Approved
08 May 2014
Concept Approved
08 May 2014
Project Approved for Implementation
04 Jun 2015
Project closed
