Sustainable Low Carbon Development in Colombia's Orinoquia Region
Project Summary
To improve enabling conditions for sustainable and low-carbon landscape planning and management in targeted areas of the Orinoquia region
Project Details
| GEF Project ID | 9578 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Colombia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Agriculture and Rural Development (MADR), Ministry of Environment and Sustainable Development (MADS); National Department of Planning (DNP);WWF-Colombia |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 5,936,073 USD |
| Co-financing Total | 30,086,672 USD |
| GEF Agency Fees | 563,927 USD |
| Total Cost | 36,022,745.00 USD |
Project Timeline
Received by GEF
25 Jul 2016
Concept Approved
01 Nov 2017
Project Approved for Implementation
27 Jun 2019
Project closed
