Sustainable Energy Initiative for Industries
Project Summary
To reduce energy-related greenhouse gas emissions by facilitating the creation of a market environment to promote the use of RE/EE technologies and measures in the selected industrial sectors of Pakistan
Project Details
| GEF Project ID | 4753 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Pakistan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | Alternative Energy Development Board , National Energy Conservation Centre, Small and Medium Enterprise Development Authority |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 70,000 USD |
| GEF Project Grant | 3,550,000 USD |
| Co-financing Total | 31,200,000 USD |
| GEF Agency Fees | 355,000 USD |
| Total Cost | 34,820,000.00 USD |
Project Timeline
Received by GEF
01 Dec 2011
Preparation Grant Approved
10 Jan 2012
Concept Approved
01 Feb 2012
Project Approved for Implementation
01 Apr 2014
Project closed
