Sustainable Cities Impact Program
Project Summary
Project Details
| GEF Project ID | 10391 |
| Project Type | Full-size Project |
| Status | Concept Proposed |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | World Resources Institute (WRI);ICLEI - Local Governments for Sustainability (ICLEI);C40 Cities Climate Leadership Group;Governments of participating countries and cities;UNEP |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 146,742,453 USD |
| Co-financing Total | 1,689,754,351 USD |
| GEF Agency Fees | 13,205,219 USD |
| Total Cost | 1,836,496,804.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
