Sustainable Agriculture and Climate Change Mitigation Project
Project Summary
(i) promote the introduction of renewable energy and energy efficiency technologies of relevance to agri-businesses and farms; and (ii) strengthen capacity for improving degraded irrigated land and water conservation.
Project Details
| GEF Project ID | 4642 |
| Project Type | Full-size Project |
| Status | Completed |
| Country | Uzbekistan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Agriculture |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 12,699,000 USD |
| Co-financing Total | 107,960,000 USD |
| GEF Agency Fees | 1,269,900 USD |
| Total Cost | 120,659,000.00 USD |
Project Timeline
Received by GEF
06 Sep 2011
Concept Approved
01 Nov 2011
Project Approved for Implementation
07 Jan 2013
Project closed
31 Mar 2018
