Supporting Mainstreamed Achievement of Roadmap Targets on Energy in Nauru (SMARTEN)
Project Summary
Project Objective: Enabling the increased applications of feasible renewable energy and energy efficiency technologies for supporting socio-economic development in Nauru in accord with the country’s energy roadmap targets.
Project Details
| GEF Project ID | 9974 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Nauru |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Department of Commerce, Industry and Environment (DCIE) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Financials
| Project Preparation Grant Amount | 150,000 USD |
| GEF Project Grant | 3,302,968 USD |
| Co-financing Total | 22,765,000 USD |
| GEF Agency Fees | 313,782 USD |
| Total Cost | 26,217,968.00 USD |
Project Timeline
Received by GEF
04 Jan 2018
Preparation Grant Approved
25 May 2018
Concept Approved
01 Jun 2018
Project Approved for Implementation
22 Jul 2020
Project closed
