Supporting the implementation of integrated ecosystem management approach for landscape restoration and biodiversity conservation in Tanzania
Project Summary
To strengthen integrated natural resource management and restoration of degraded landscapes for resilient socio-ecological systems in Tanzania
Project Details
| GEF Project ID | 9524 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Tanzania |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Vice Presidents Office (VPO), United Republic of Tanzania; The National Environment Management Council (NEMC); Center for International Forestry Research (CIFOR) |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2016 |
Financials
| Project Preparation Grant Amount | 190,000 USD |
| GEF Project Grant | 11,205,872 USD |
| Co-financing Total | 64,283,501 USD |
| GEF Agency Fees | 1,008,528 USD |
| Total Cost | 75,679,373.00 USD |
Project Timeline
Received by GEF
20 Jun 2016
Preparation Grant Approved
05 Jul 2016
Concept Approved
09 Jun 2016
Project Approved for Implementation
05 Aug 2018
Project closed
