Support the Shift to Electric Mobility in the Seychelles
Project Summary
Project Details
| GEF Project ID | 10274 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Seychelles |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | Ministry of Transport (Department of Land Transport) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 423,716 USD |
| Co-financing Total | 1,886,000 USD |
| GEF Agency Fees | 38,134 USD |
| Total Cost | 2,309,716.00 USD |
Project Timeline
Received by GEF
21 Jun 2019
Concept Approved
12 Jul 2019
Project Approved for Implementation
08 Jun 2021
Project closed
