Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION
Project Summary
Project Details
| GEF Project ID | 10638 |
| Project Type | Enabling Activity |
| Status | Project Approved |
| Country | Regional |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | National Executing Agencies |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,287,000 USD |
| Co-financing Total | 1,246,750 USD |
| GEF Agency Fees | 122,265 USD |
| Total Cost | 2,533,750.00 USD |
Project Timeline
Received by GEF
Project Approved for Implementation
23 Sep 2020
Project closed
