Strengthening the Protected Area Network in Southern Tanzania: Improving the Effectiveness of National Parks in Addressing Threats to Biodiversity
Project Summary
The biodiversity of Southern Tanzania is better represented and buffered from threat within National Parks.
Project Details
| GEF Project ID | 3965 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Tanzania |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Tanzania National Parks (TANAPA), Ministry of Natural Resources and Tourism, Tanzania |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2009 |
Project Documents
Financials
| Project Preparation Grant Amount | 149,000 USD |
| GEF Project Grant | 5,304,500 USD |
| Co-financing Total | 12,060,000 USD |
| GEF Agency Fees | 530,450 USD |
| Total Cost | 17,513,500.00 USD |
Project Timeline
Received by GEF
13 Apr 2009
Preparation Grant Approved
30 Jun 2009
Concept Approved
01 Jun 2009
Project Approved for Implementation
08 Feb 2011
Project closed
