Strengthening the Palau National Marine Sanctuary for the Conservation and Management of Global Marine Biodiversity and Sustainable Fisheries
Project Summary
Project Details
| GEF Project ID | 10611 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Palau |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Palau International Coral Reef Center |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,826,484 USD |
| Co-financing Total | 17,250,000 USD |
| GEF Agency Fees | 173,516 USD |
| Total Cost | 19,076,484.00 USD |
Project Timeline
Received by GEF
Project Approved for Implementation
15 Mar 2021
Project closed
