Strengthening Jamaica´s Capacity to Meet Transparency Requirements under the Paris Agreement
Project Summary
To strengthen Jamaica's transparency framework through the design and implementation of a fully functional and harmonized domestic Measuring, Reporting and Verification (MRV) system for the effective implementation of the country’s Nationally Determined Contribution (NDC) and other transparency-related activities.
Project Details
| GEF Project ID | 10014 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Jamaica |
| Region | |
| Focal Areas | |
| Funding Source | Capacity-building Initiative for Transparency |
| Implementing Agencies | Inter-American Development Bank |
| Executing Agencies | Climate Change Division - Ministry of Economic Growth and Job Creation |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,300,000 USD |
| Co-financing Total | 180,500 USD |
| GEF Agency Fees | 123,500 USD |
| Total Cost | 1,480,500.00 USD |
Project Timeline
Received by GEF
06 Mar 2018
Concept Approved
21 May 2018
Project Approved for Implementation
22 Oct 2019
Project closed
