Strengthening Forest and Ecosystem Connectivity in RIMBA Landscape of Central Sumatra through Investing in Natural Capital, Biodiversity Conservation, and Land-based Emission Reductions (RIMBA project)
Project Summary
To protect biodiversity and to increase carbon stocks across the RIMBA Corridor of Sumatra by enhancing forest ecosystem connectivity through green economic development.
Project Details
| GEF Project ID | 5285 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Indonesia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | • lead NEA - Coordinating Ministry for Economic Affairs, Republic of Indonesia, with:• Ministry of Home Affairs• Ministry of Public Works and Housing• Ministry of Environment and Forestry• Ministry of Agraria and Spatial Planning• Ministry of Mining and Energy• Ministry of Villages and Least Developed Regions• Ministry of National Development Planning (BAPPENAS)• Jambi Province• West Sumatra Province• Riau Province, and WWF Indonesia |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2013 |
Financials
| Project Preparation Grant Amount | 190,000 USD |
| GEF Project Grant | 9,431,763 USD |
| Co-financing Total | 40,640,872 USD |
| GEF Agency Fees | 896,018 USD |
| Total Cost | 50,262,635.00 USD |
Project Timeline
Received by GEF
08 Feb 2013
Preparation Grant Approved
24 Apr 2013
Concept Approved
01 Jun 2013
Project Approved for Implementation
11 Jul 2016
Project closed
