Strengthening the Effectiveness of the National Protected Area System by Including a Landscape Approach to Management
Project Summary
The Uruguayan Protected Areas System incorporates a landscape approach to management, strengthening the effectiveness of PAs as nuclei for the conservation of globally important species and ecosystems
Project Details
| GEF Project ID | 4841 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Uruguay |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | National Environment Directorate (DINAMA) |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2012 |
Financials
| Project Preparation Grant Amount | 99,000 USD |
| GEF Project Grant | 1,621,000 USD |
| Co-financing Total | 8,873,161 USD |
| GEF Agency Fees | 162,100 USD |
| Total Cost | 10,593,161.00 USD |
Project Timeline
Received by GEF
08 Mar 2012
Preparation Grant Approved
24 May 2012
Concept Approved
01 Jun 2012
Project Approved for Implementation
22 Dec 2013
Project closed
