Strengthening Capacity for Monitoring Environmental Emissions under the Paris Agreement in Bangladesh
Project Summary
Strengthened institutional and human capacities to meet the Enhanced Transparency Framework (ETF) requirement and track the progress against priority actions identified in Bangladesh’s NDC for agriculture, forestry and land use (AFOLU) and waste sectors.
Project Details
| GEF Project ID | 9986 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Bangladesh |
| Region | |
| Focal Areas | |
| Funding Source | Capacity-building Initiative for Transparency |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Department of Environment (DoE) underMinistry of Environment and Forest |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2018 |
Financials
| Project Preparation Grant Amount | 50,000 USD |
| GEF Project Grant | 863,242 USD |
| Co-financing Total | 1,000,000 USD |
| GEF Agency Fees | 82,008 USD |
| Total Cost | 1,913,242.00 USD |
Project Timeline
Received by GEF
24 Jan 2018
Preparation Grant Approved
31 May 2018
Concept Approved
31 May 2018
Project Approved for Implementation
06 Aug 2019
Project closed
