Strengthening the Blue Economy: the Economic Case, Science-Informed Policy, and Transparency
Project Summary
Project Details
| GEF Project ID | 10424 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Environment Programme |
| Executing Agencies | World Resources Institute |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,980,000 USD |
| Co-financing Total | 9,048,000 USD |
| GEF Agency Fees | 188,100 USD |
| Total Cost | 11,028,000.00 USD |
Project Timeline
Received by GEF
Project Approved for Implementation
12 Dec 2019
Project closed
