Strengthening the Adaptive Capacity and Resilience of Communities in Uganda's watersheds
Project Summary
Project Details
| GEF Project ID | 10203 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Uganda |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | African Development Bank |
| Executing Agencies | Ministry of Agriculture, Animal Husbandry and Fisheries |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 8,949,772 USD |
| Co-financing Total | 90,169,800 USD |
| GEF Agency Fees | 831,643 USD |
| Total Cost | 99,119,572.00 USD |
Project Timeline
Received by GEF
09 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
Project closed
