SPWA-CC: Energy Efficiency Project
Project Summary
is to develop and adopt selected policy frameworks for energy efficiency and to selectively improve the energy efficiency of households and buildings in Bujumbura city. The project will result in GHG emission reductions from the energy saved through the use of energy efficient equipments.
Project Details
| GEF Project ID | 4133 |
| Project Type | Full-size Project |
| Status | Completed |
| Country | Burundi |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | REGIDESO |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2010 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,818,182 USD |
| Co-financing Total | 23,300,000 USD |
| GEF Agency Fees | 181,818 USD |
| Total Cost | 25,118,182.00 USD |
Project Timeline
Received by GEF
29 Sep 2009
Concept Approved
31 Mar 2010
Project Approved for Implementation
14 Feb 2012
Project closed
17 Jun 2016
