Spatial Planning for Protected Areas in Response to Climate Change (SPARC)
Project Summary
Provide countries in the Neotropical, Afrotropical and Indo-Malayan biogeographic realms with the assessments and data needed to improve planning, design and management of terrestrial protected areas for climate change resilience.
Project Details
| GEF Project ID | 5810 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | Conservation International |
| Executing Agencies | Conservation International, Luc Hoffmann Institute, WCMC, University of Washington |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 30,000 USD |
| GEF Project Grant | 1,804,862 USD |
| Co-financing Total | 3,655,992 USD |
| GEF Agency Fees | 162,438 USD |
| Total Cost | 5,490,854.00 USD |
Project Timeline
Received by GEF
25 Apr 2014
Preparation Grant Approved
08 May 2014
Concept Approved
08 May 2014
Project Approved for Implementation
02 Dec 2015
Project closed
