Small Grants Programme (Third Operational Phase), Tranche 2, Installment 2
Project Summary
Project Details
| GEF Project ID | 2593 |
| Project Type | Full-size Project |
| Status | Completed |
| Country | Global |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 3 |
| Approval Fiscal Year: | 2006 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 15,000,000 USD |
| Co-financing Total | 15,000,000 USD |
| GEF Agency Fees | 600,000 USD |
| Total Cost | 30,000,000.00 USD |
Project Timeline
Received by GEF
Concept Approved
01 Feb 2006
Project Approved for Implementation
18 Dec 2006
Project closed
31 Dec 2017
