Seventh Operational Phase of the GEF Small Grants Programme in Peru
Project Summary
Project Details
| GEF Project ID | 10592 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Peru |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,959,132 USD |
| Co-financing Total | 6,337,319 USD |
| GEF Agency Fees | 186,118 USD |
| Total Cost | 8,296,451.00 USD |
Project Timeline
Received by GEF
22 May 2020
Concept Approved
17 Jun 2020
Project Approved for Implementation
03 Jun 2021
Project closed
