Seventh Operational Phase of the GEF Small Grants Programme in Kenya
Project Summary
Project Details
| GEF Project ID | 10359 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Kenya |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,655,726 USD |
| Co-financing Total | 3,600,000 USD |
| GEF Agency Fees | 252,294 USD |
| Total Cost | 6,255,726.00 USD |
Project Timeline
Received by GEF
07 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
