Seventh Operational Phase of the GEF Small Grants Programme in Egypt
Project Summary
Project Details
| GEF Project ID | 10360 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Egypt |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,096,119 USD |
| Co-financing Total | 5,397,000 USD |
| GEF Agency Fees | 199,131 USD |
| Total Cost | 7,493,119.00 USD |
Project Timeline
Received by GEF
07 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
