Seventh Operational Phase of the GEF Small Grants Program in Ecuador
Project Summary
Project Details
| GEF Project ID | 10147 |
| Project Type | Medium-size Project |
| Status | Project Approved |
| Country | Ecuador |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | UNOPS |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 1,826,484 USD |
| Co-financing Total | 3,097,134 USD |
| GEF Agency Fees | 173,516 USD |
| Total Cost | 4,923,618.00 USD |
Project Timeline
Received by GEF
Project Approved for Implementation
12 Jul 2019
Project closed
