Scaling up investment in energy efficiency in buildings through enhanced energy management information system (EMIS) and green social housing
Project Summary
Project Details
| GEF Project ID | 10402 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Azerbaijan |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Ecology and Natural Resources |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 4,521,005 USD |
| Co-financing Total | 66,150,000 USD |
| GEF Agency Fees | 429,495 USD |
| Total Cost | 70,671,005.00 USD |
Project Timeline
Received by GEF
11 Oct 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
