Sao Tome and Principe Adaptation to Climate Change
Project Summary
to increase the adaptive capacity of vulnerable coastal communities in São Tomé and Príncipe to the adverse impacts of climate variability and change
Project Details
| GEF Project ID | 4018 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Sao Tome and Principe |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | The World Bank |
| Executing Agencies | Ministry of Public Works and Natural Resources |
| GEF Period: | GEF - 4 |
| Approval Fiscal Year: | 2010 |
Project Documents
Financials
| Project Preparation Grant Amount | 282,500 USD |
| GEF Project Grant | 4,147,800 USD |
| Co-financing Total | 13,173,600 USD |
| GEF Agency Fees | 414,780 USD |
| Total Cost | 17,603,900.00 USD |
Project Timeline
Received by GEF
09 Jun 2009
Preparation Grant Approved
19 Aug 2009
Concept Approved
31 Jul 2009
Project Approved for Implementation
19 May 2011
Project closed
