Resilience of Pastoral and Farming Communities to Climate Change in North Darfur
Project Summary
Project Details
| GEF Project ID | 10159 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Sudan |
| Region | |
| Focal Areas | |
| Funding Source | Least Developed Countries Fund |
| Implementing Agencies | Food and Agriculture Organization |
| Executing Agencies | Higher Council of Environment and Natural Resources (HCENR) and, North Darfur State Ministry of Production and Economic Resources. |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2020 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 2,429,680 USD |
| Co-financing Total | 11,300,900 USD |
| GEF Agency Fees | 230,820 USD |
| Total Cost | 13,730,580.00 USD |
Project Timeline
Received by GEF
01 Apr 2019
Concept Approved
01 Dec 2019
Project Approved for Implementation
Project closed
