Removing Barriers to Promote and Support Energy Management Information Systems in Municipalities (EMIS) throughout Serbia
Project Summary
Promote greater investment in energy-efficiency in public buildings and services in the municipal sector in Serbia
Project Details
| GEF Project ID | 5518 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Serbia |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Energy, Development, and Environmental Protection |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 2,300,000 USD |
| Co-financing Total | 19,600,000 USD |
| GEF Agency Fees | 218,500 USD |
| Total Cost | 22,000,000.00 USD |
Project Timeline
Received by GEF
08 Aug 2013
Preparation Grant Approved
05 Feb 2014
Concept Approved
03 Mar 2014
Project Approved for Implementation
22 Jun 2015
Project closed
