Removing Barriers to Increase Investment in Energy-Efficiency in Public Buildings in Ukraine through the ESCO Modality in Small and Medium Sized Cities
Project Summary
To transform the market for investments in energy efficiency in public buildings in Ukraine, catalysing significant additional investment for that purpose using the ESCO modality and introducing nationwide energy management information systems.
Project Details
| GEF Project ID | 5357 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Ukraine |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Ministry of Regional Development, Construction, Housing and Communal Services, State Agency on Energy Efficiency and Energy Saving, and Ministry of Ecology and Natural Resources |
| GEF Period: | GEF - 5 |
| Approval Fiscal Year: | 2014 |
Financials
| Project Preparation Grant Amount | 90,000 USD |
| GEF Project Grant | 5,480,000 USD |
| Co-financing Total | 56,673,195 USD |
| GEF Agency Fees | 520,600 USD |
| Total Cost | 62,243,195.00 USD |
Project Timeline
Received by GEF
28 Mar 2013
Preparation Grant Approved
12 Sep 2013
Concept Approved
01 Nov 2013
Project Approved for Implementation
09 Mar 2016
Project closed
