Regeneration of Livelihoods and Landscapes (ROLL) Project
Project Summary
Project Details
| GEF Project ID | 10723 |
| Project Type | Full-size Project |
| Status | Concept Approved |
| Country | Lesotho |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | International Fund for Agricultural Development |
| Executing Agencies | Executing agencies: Ministry of Forestry, Range and Soil Conservation (MFRSC); Ministry of Tourism, Environment and Culture (MTEC); |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2021 |
Project Documents
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 3,502,968 USD |
| Co-financing Total | 28,500,000 USD |
| GEF Agency Fees | 332,782 USD |
| Total Cost | 32,002,968.00 USD |
Project Timeline
Received by GEF
28 Sep 2020
Concept Approved
01 Dec 2020
Project Approved for Implementation
Project closed
