Reducing Argentina's Greenhouse Gas Emissions from the Energy Sector through the Utilization of Organic Waste for Energy Generation in Agriculture and agroindustries.
Project Summary
To reduce GHG emissions from Argentina's energy sector by the utilization of organic residues and waste for the generation of heat and electricity in the agroindustrial sector.
Project Details
| GEF Project ID | 9053 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Argentina |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Industrial Development Organization |
| Executing Agencies | Ministry of Agroindustry |
| GEF Period: | GEF - 6 |
| Approval Fiscal Year: | 2015 |
Financials
| Project Preparation Grant Amount | 100,000 USD |
| GEF Project Grant | 6,000,000 USD |
| Co-financing Total | 38,460,000 USD |
| GEF Agency Fees | 570,000 USD |
| Total Cost | 44,560,000.00 USD |
Project Timeline
Received by GEF
12 Mar 2015
Preparation Grant Approved
28 Apr 2015
Concept Approved
01 Jun 2015
Project Approved for Implementation
09 Aug 2017
Project closed
