Protecting biodiversity and recovering degraded ecosystems - RECOVER Honduras
Project Summary
Project Details
| GEF Project ID | 10220 |
| Project Type | Full-size Project |
| Status | Project Approved |
| Country | Honduras |
| Region | |
| Focal Areas | |
| Funding Source | GEF Trust Fund |
| Implementing Agencies | United Nations Development Programme |
| Executing Agencies | Secretariat of Natural Resources and Environment (MiAmbiente+), International Union for Conservation of Nature (IUCN), UN Environment, Secretariat of Agriculture and Livestock (SAG), National Institute of Forest Conservation and Development, Protected Areas and Wildlife (ICF) |
| GEF Period: | GEF - 7 |
| Approval Fiscal Year: | 2019 |
Financials
| Project Preparation Grant Amount | 0 USD |
| GEF Project Grant | 9,863,948 USD |
| Co-financing Total | 101,259,692 USD |
| GEF Agency Fees | 937,075 USD |
| Total Cost | 111,123,640.00 USD |
Project Timeline
Received by GEF
09 Apr 2019
Concept Approved
01 Jun 2019
Project Approved for Implementation
28 May 2021
Project closed
